TBA-SA HOME PAGE |
TOURNAMENT HOME PAGE |
||||||
2023 TBA-SA Classic & Muay Thai Expo
|
|||||||
---|---|---|---|---|---|---|---|
Jr Girls C & NHS | Jr Girls B | Jr Girls A | Sr. Ladies C | Sr. Mens C | Jr Boys C & NHS | Jr Boys B | Jr Boys A |
Ladies Novice | Ladies B | Ladies A/Open | Sr. Ladies B | Sr. Mens B | Mens Novice | Mens B | Mens A/Open |
MENS CLASS A/OPEN
|
Pin Weight 102.1 and Under |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Atom Weight 102.1-107 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Straw Weight 107.1-112 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Fly Weight 112.1-117 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Bantam Weight 117.1-122 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Bashar Farhan Age 22 Ht 5'0" Record: MT 12-2-0/6 Smokers 12-2-2/6 Training Center MAFA Mississauga ONT |
. | ||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Feather Weight 122.1-127 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Lam To Age 29 Ht 5'7" Record: MT 4-5-0/3 Smokers 4-0 Training Center: Alliance AZO Kalamazoo MI |
Tanios Bahsous Age 40 Ht 5'7" Record: MT 7-2* Training Center: Milton Muay Thai Milton ONT |
. | |||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Light Weight 127.1-132 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Joshua Martinez Age 22 Ht 5'6" Record: MT 2-2 Smokers 9 Training Center Muay Thai Corner Pasadena TX |
. | ||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Super Light Weight 132.1-137 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Joshua Lai Age 27 Ht 5'7" Record: MT 7-10-0/3 Smokers 0-1-1/0 Boxing 0-1 Training Center: The Striking Institute Little Canada MN |
Cameron Veales Age 23 Ht 5'7" Record: MT 4-2 Boxing 3-1 MMA 5-3-0/2 Training Center: Thunder Muay Thai Tahlequah OK |
. | |||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Light Welter Weight 137.1-142 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Andre Small Age 32 Ht 5'7" Record: MT 12-20 Boxing 1-3 MMA 9-12 Training Center: Ronin Training Center Columbus OH |
. | ||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Welter Weight 142.1-147 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Super Welter Weight 147.1-153 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Light Middle Weight 153.1-159 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Middle Weight 159.1-165 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Super Middle Weight 165.1-172 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
Jules Rouse-Caudle | . | ||||||
. | |||||||
Light Heavy Weight 172.1-179 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Light Cruiser Weight 179.1-186 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Cruiser Weight 186.1-195 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Montaine McFarland Age 25 Ht 6'2" Record: MT 7-2 Smokers 2-0 MMA 3-3 Training Center Killer Bees Edmond OK |
. | ||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Heavy Weight 195.1-215 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Super Heavy Weight 215.1-250 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Colossal Weight 250.1 and Above |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. |