TBA-SA HOME PAGE |
TOURNAMENT HOME PAGE |
||||||
2023 TBA-SA Classic & Muay Thai Expo
|
|||||||
---|---|---|---|---|---|---|---|
Jr Girls C & NHS | Jr Girls B | Jr Girls A | Sr. Ladies C | Sr. Mens C | Jr Boys C & NHS | Jr Boys B | Jr Boys A |
Ladies Novice | Ladies B | Ladies A/Open | Sr. Ladies B | Sr. Mens B | Mens Novice | Mens B | Mens A/Open |
JUNIOR BOYS CLASS B
|
Jr Pin 47 and Under |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Jr Atom 47.1-52 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Jr Straw 52.1-57 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
Izaiah Bahsous Age 8 Ht 4'0" Record: MT 3-1* Training Center: Milton Muay Thai Milton ONT |
. | ||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Jr Fly 57.1-62 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
Ariel Garcia Age 7 Ht 4'1" Record: MT 3-1-0/2 Smokers 1 Training Center Muay Thai Corner Pasadena TX |
|||||||
Pending Registrations (Not Confirmed): | |||||||
Jr Bantam 62.1-67 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
. | |||||||
. | |||||||
Pending: | |||||||
. | |||||||
. | |||||||
Jr Feather 67.1-72 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
Alex Rybalov Age 12 Ht 4'10" Record: MT 2-1 Smokers 1-0 Training Center Milton Muay Thai Milton ONT |
. | ||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Jr Light Welter 72.1-77 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Jr Welter 77.1-82 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
Mjoer-Micah Jones Age 8 Ht 4'6" Record: MT 5-2 Smokers 3-2 Training Center Art of 8 Martial Arts Academy Orangeville ONT |
. | ||||||
. | |||||||
Pending Registrations (Not Confirmed):. | |||||||
. | |||||||
Jr Middle 82.1-87 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
Gabriel Rodriguez Age 10 Ht 4'6" Record: MT 6-2 Training Center Texas Muay Thai & Boxing Academy Alvin TX |
. | ||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Jr Cruiser 87.1-92 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Jr Heavy 92.1-97 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
Tyson Garner Age 12 Ht 5'2" Record: MT 0-0-1/0 Smokers 4-3-2/0 Training Center Arashi Do Acadia Calgary ALB |
. | ||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Pin Weight 97.1-102 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Atom Weight 102.1-107 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Straw Weight 107.1-112 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
Fly Weight 112.1-117 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
Jaden Morón Age 12 Ht 5'3" Record: MT 2-0-0/1 Smokers 2-0-1/0 Training Center Muay Thai Corner Pasadena TX |
. | Myles Valenzuela Age 16 Ht 5'4" Record: MT 4-5 Smokers 2 Training Center Legacy Fight Club Barrie ONT |
|||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Bantam Weight 117.1-122 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Feather Weight 122.1-127 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Light Weight 127.1-132 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
Super Light Weight 132.1-137 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
Daniel Rybalov Age 15 Ht 5'10" Record: MT 2-1 Smokers 2-0 Training Center Milton Muay Thai Milton ONT |
. | ||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | . | ||||||
. | |||||||
Light Welter Weight 137.1-142 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
Jai-Kristoeff Jones Age 15 Ht 5'10" Record: MT 4-2 Smokers 2-1 Training Center Art of 8 Martial Arts Academy Orangeville ONT |
. | ||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Welter Weight 142.1-147 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Super Welter Weight 147.1-153 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Light Middle Weight 153.1-159 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Middle Weight 159.1-165 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Super Middle Weight 165.1-172 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
Light Heavy Weight 172.1-179 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Light Cruiser Weight 179.1-186 |
|||||||
.Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
Cruiser Weight 186.1-195 |
Heavy Weight 195.1-215 |
||||||
Fully Registered (Confirmed) Fighters: | Fully Registered (Confirmed) Fighters: | ||||||
Regular Rules | Regular Rules | ||||||
. | Jorge Gonzalez Age 17 Ht 6'0" Record: MT 1-1-1/0 Smokers 1 Training Center Muay Thai Corner Pasadena TX |
||||||
. | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
Super Heavy Weight 215.1-250 |
Colossal Weight 250.1 and Above |
||||||
Fully Registered (Confirmed) Fighters: | Fully Registered (Confirmed) Fighters: | ||||||
Regular Rules | Regular Rules | ||||||
. | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | Pending Registrations (Not Confirmed): | ||||||
. | |||||||
. |